Date: 1/19/2019 Arena:
12:00 pm City, State: New Albany, IN
VISITOR: Point Park (Pa.) ( 6-12 | 3-7 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Carrington, Kyle F 3 9 0 0 3 10 4 4 8 4 9 6 4 1 0 24:48
33 Allen, Cortez F 1 3 0 0 1 2 0 2 2 2 3 0 0 1 0 19:45
2 Pleas, Asim G 3 9 3 9 0 0 0 3 3 2 9 3 4 0 3 31:42
20 King, Daniel G 6 11 5 10 3 3 0 1 1 1 20 0 2 0 0 30:38
24 Wright, Chance G 3 6 2 5 0 0 1 0 1 1 8 1 0 0 2 27:06
10 Perry, Tramell 4 4 0 0 2 4 0 4 4 1 10 1 0 1 1 20:11
11 Shelton, Tudor 1 2 1 2 0 0 1 1 2 1 3 0 2 0 0 12:43
23 Shehady, Mark 2 5 0 1 1 2 1 3 4 1 5 3 6 1 1 15:26
34 Williams, B.J. 2 7 0 4 2 2 2 2 4 1 6 2 2 0 0 17:41
TEAM REBOUNDS 2 2 4 0
Team Totals 25 56 11 31 12 23 11 22 33 14 73 16 20 4 7 200
Total FG% - 1st: 10/26 0.385 2nd: 15/30 0.500 Game: 0.446 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 6/15 0.400 Game: 0.355 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 4/10 0.400 Game: 0.522 (5,0)
HOME: IU Southeast (Ind.) (14-7 | 7-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 HOWARD, Chayton F 1 1 0 0 1 2 0 0 0 1 3 1 0 0 1 12:58
3 JOHNSON, Jamie G 8 11 6 8 3 3 0 1 1 1 25 4 1 1 2 15:19
11 SMITH, Kerry G 6 11 1 3 4 4 2 0 2 2 17 3 0 0 1 17:40
15 BURTON, David G 4 4 0 0 0 0 0 6 6 0 8 4 2 1 0 12:04
34 BURKMAN, Lukas G 3 4 2 3 0 0 1 2 3 0 8 4 0 1 0 11:24
1 ALVEY, Brian 0 4 0 3 0 0 2 2 4 3 0 2 0 0 1 13:42
4 OSBORNE, Jared 0 6 0 4 2 2 0 1 1 1 2 2 1 0 3 22:31
10 JOHNSON, Brandon 4 9 1 4 3 4 0 5 5 1 12 3 1 0 2 20:23
12 DOUGLAS, Kereion 3 4 1 1 0 0 0 0 0 1 7 1 0 0 2 17:45
23 COOK, Stephen 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 16:44
25 HILL, Glenn 3 4 0 1 0 0 1 2 3 3 6 0 2 0 0 8:19
32 MURPHY, Blake 1 5 0 2 1 1 0 5 5 0 3 0 0 1 0 16:39
33 SMITH, Ezekiel 5 5 0 0 0 0 3 1 4 3 10 0 2 1 0 14:32
TEAM REBOUNDS 1 1 2 0
Team Totals 38 70 11 31 14 16 10 26 36 16101 24 10 5 12 200
Total FG% - 1st: 23/39 0.590 2nd: 15/31 0.484 Game: 0.543 Deadball
3-PT FG% - 1st: 8/16 0.500 2nd: 3/15 0.200 Game: 0.355 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 2/2 1.000 Game: 0.875 (2,0)
Technical Fouls: PPU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 4 14 24 7 24
IU Southeast (Ind.) 18 32 52 15 40
SCORE BY PERIODS 1st 2nd TOTAL
Point Park (Pa.) 33 40 73
IU Southeast (Ind.) 66 35 101
Last FG: Point Park (Pa.) 2nd-01:02, IU Southeast (Ind.) 2nd-01:20
Largest lead: Point Park (Pa.) by 2 1st-16:30, IU Southeast (Ind.) by 41 2nd-14:38
Score tied: 2 times, Lead changed: 4 times
Date: 1/19/2019 Arena:
12:00 pm City, State: New Albany, IN
VISITOR: Point Park (Pa.) ( 6-12 | 3-7 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Carrington, Kyle F 2 5 0 0 3 6 1 2 3 3 7 4 2 0 0 13:59
33 Allen, Cortez F 1 2 0 0 1 2 0 1 1 2 3 0 0 0 0 11:10
2 Pleas, Asim G 2 6 2 6 0 0 0 1 1 2 6 0 3 0 2 18:40
20 King, Daniel G 4 8 3 7 3 3 0 1 1 1 14 0 1 0 0 17:36
24 Wright, Chance G 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 14:26
10 Perry, Tramell 0 0 0 0 1 2 0 2 2 0 1 0 0 1 0 6:58
11 Shelton, Tudor 0 0 0 0 0 0 1 0 1 1 0 0 2 0 0 2:30
23 Shehady, Mark 0 1 0 0 0 0 0 2 2 1 0 1 4 0 0 6:47
34 Williams, B.J. 1 3 0 2 0 0 1 2 3 1 2 1 2 0 0 7:54
TEAM REBOUNDS 1 0 1 0
Team Totals 10 26 5 16 8 13 4 11 15 11 33 7 14 1 3 100
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 0/0 0.000 Game: 0.313 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 (3,0)
HOME: IU Southeast (Ind.) (14-7 | 7-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 HOWARD, Chayton F 1 1 0 0 1 2 0 0 0 1 3 1 0 0 1 9:19
3 JOHNSON, Jamie G 6 8 4 5 3 3 0 1 1 1 19 1 0 1 1 9:51
11 SMITH, Kerry G 3 7 1 2 4 4 2 0 2 1 11 3 0 0 1 12:12
15 BURTON, David G 3 3 0 0 0 0 0 3 3 0 6 0 2 0 0 6:36
34 BURKMAN, Lukas G 1 2 1 2 0 0 1 1 2 0 3 3 0 0 0 5:56
1 ALVEY, Brian 0 2 0 2 0 0 1 2 3 2 0 1 0 0 1 5:05
4 OSBORNE, Jared 0 3 0 1 0 0 0 0 0 0 0 2 0 0 3 15:09
10 JOHNSON, Brandon 4 6 1 2 3 4 0 4 4 1 12 1 1 0 1 11:55
12 DOUGLAS, Kereion 2 2 1 1 0 0 0 0 0 1 5 1 0 0 1 8:36
23 COOK, Stephen 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:56
25 HILL, Glenn 2 2 0 0 0 0 1 0 1 2 4 0 1 0 0 5:14
32 MURPHY, Blake 1 2 0 0 1 1 0 2 2 0 3 0 0 1 0 6:11
TEAM REBOUNDS 0 1 1 0
Team Totals 23 39 8 16 12 14 5 14 19 9 66 13 4 2 9 100
Total FG% - 1st: 23/39 0.590 2nd: 0/0 0.000 Game: 0.590 Deadball
3-PT FG% - 1st: 8/16 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 0/0 0.000 Game: 0.857 (2,0)
Technical Fouls: PPU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 2 6 10 3 3
IU Southeast (Ind.) 10 25 30 7 24
SCORE BY PERIODS 1st TOTAL
Point Park (Pa.) 33 33
IU Southeast (Ind.) 66 66
Last FG: Point Park (Pa.) 1st-00:56, IU Southeast (Ind.) 1st-00:01
Largest lead: Point Park (Pa.) by 2 1st-16:30, IU Southeast (Ind.) by 38 1st-05:21
Score tied: 2 times, Lead changed: 4 times
Date: 1/19/2019 Arena:
12:00 pm City, State: New Albany, IN
VISITOR: Point Park (Pa.) ( 6-12 | 3-7 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Carrington, Kyle F 1 4 0 0 0 4 3 2 5 1 2 2 2 1 0 10:49
33 Allen, Cortez F 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 8:35
2 Pleas, Asim G 1 3 1 3 0 0 0 2 2 0 3 3 1 0 1 13:02
20 King, Daniel G 2 3 2 3 0 0 0 0 0 0 6 0 1 0 0 13:02
24 Wright, Chance G 3 5 2 4 0 0 1 0 1 1 8 0 0 0 1 12:40
10 Perry, Tramell 4 4 0 0 1 2 0 2 2 1 9 1 0 0 1 13:13
11 Shelton, Tudor 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 10:13
23 Shehady, Mark 2 4 0 1 1 2 1 1 2 0 5 2 2 1 1 8:39
34 Williams, B.J. 1 4 0 2 2 2 1 0 1 0 4 1 0 0 0 9:47
TEAM REBOUNDS 1 2 3 0
Team Totals 15 30 6 15 4 10 7 11 18 3 40 9 6 3 4 100
Total FG% - 1st: 0/0 0.000 2nd: 15/30 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/15 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 (2,0)
HOME: IU Southeast (Ind.) (14-7 | 7-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 HOWARD, Chayton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:39
3 JOHNSON, Jamie G 2 3 2 3 0 0 0 0 0 0 6 3 1 0 1 5:28
11 SMITH, Kerry G 3 4 0 1 0 0 0 0 0 1 6 0 0 0 0 5:28
15 BURTON, David G 1 1 0 0 0 0 0 3 3 0 2 4 0 1 0 5:28
34 BURKMAN, Lukas G 2 2 1 1 0 0 0 1 1 0 5 1 0 1 0 5:28
1 ALVEY, Brian 0 2 0 1 0 0 1 0 1 1 0 1 0 0 0 8:37
4 OSBORNE, Jared 0 3 0 3 2 2 0 1 1 1 2 0 1 0 0 7:22
10 JOHNSON, Brandon 0 3 0 2 0 0 0 1 1 0 0 2 0 0 1 8:28
12 DOUGLAS, Kereion 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 9:09
23 COOK, Stephen 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 12:48
25 HILL, Glenn 1 2 0 1 0 0 0 2 2 1 2 0 1 0 0 3:05
32 MURPHY, Blake 0 3 0 2 0 0 0 3 3 0 0 0 0 0 0 10:28
33 SMITH, Ezekiel 5 5 0 0 0 0 3 1 4 3 10 0 2 1 0 14:32
TEAM REBOUNDS 1 0 1 0
Team Totals 15 31 3 15 2 2 5 12 17 7 35 11 6 3 3 100
Total FG% - 1st: 0/0 0.000 2nd: 15/31 0.484 Game: 0.484 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/15 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (0,0)
Technical Fouls: PPU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 2 8 14 4 21
IU Southeast (Ind.) 8 7 22 8 16
SCORE BY PERIODS 1st 2nd TOTAL
Point Park (Pa.) 33 40 73
IU Southeast (Ind.) 66 35 101
Last FG: Point Park (Pa.) 2nd-01:02, IU Southeast (Ind.) 2nd-01:20
Largest lead: Point Park (Pa.) NONE, IU Southeast (Ind.) by 41 2nd-14:38
Score tied: 0 times, Lead changed: 0 times
| PPU Starters: | Carrington, Pleas, King, Wright, Allen |
| INSE Starters: | JOHNSON, SMITH, BURTON, HOWARD, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Kyle Carrington (PPU) vs. Chayton HOWARD (INSE), won by INSE | |||
| 19:30 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Lukas BURKMAN | (3-0) | 3 | |
| 19:07 | Foul called on Chayton HOWARD (INSE) | |||
| 19:07 | Cortez Allen (PPU) MADE the 1st of the 2 shot Free Throw | (3-1) | 2 | |
| 19:07 | Cortez Allen (PPU) missed the 2nd of the 2 shot Free Throw | |||
| 19:07 | rebounded by Lukas BURKMAN (INSE) | |||
| 18:50 | Turnover by David BURTON (INSE) | |||
| 18:36 | FG MADE by Kyle Carrington (PPU) assisted by Chance Wright [OffTov, Paint] | (3-3) | T1 | |
| 18:25 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Cortez Allen (PPU) | |||
| 18:03 | FG missed by Cortez Allen (PPU) rebounded by David BURTON (INSE) | |||
| 17:57 | Turnover by David BURTON (INSE) Stolen by Asim Pleas (PPU) | |||
| 17:54 | Foul called on Kerry SMITH (INSE) | |||
| 17:54 | Kyle Carrington (PPU) missed the 1st of the 2 shot Free Throw | |||
| 17:54 | SUB: Jared OSBORNE (INSE) in for Lukas BURKMAN | |||
| 17:54 | SUB: Glenn HILL (INSE) in for David BURTON | |||
| 17:54 | Kyle Carrington (PPU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (3-4) | -1 | |
| 17:30 | FG MADE by Chayton HOWARD (INSE) assisted by Jared OSBORNE [Paint] | (5-4) | 1 | |
| 17:02 | Foul called on Glenn HILL (INSE) | |||
| 17:02 | Kyle Carrington (PPU) missed the 1st of the 2 shot Free Throw | |||
| 17:02 | Kyle Carrington (PPU) MADE the 2nd of the 2 shot Free Throw | (5-5) | T2 | |
| 16:52 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Asim Pleas (PPU) | |||
| 16:30 | FG MADE by Cortez Allen (PPU) assisted by Kyle Carrington [Paint] | (5-7) | -2 | |
| 16:10 | Foul called on Kyle Carrington (PPU) | |||
| 16:10 | Chayton HOWARD (INSE) missed the 1st of the 2 shot Free Throw | |||
| 16:10 | SUB: Brandon JOHNSON (INSE) in for Glenn HILL | |||
| 16:10 | TIMEOUT called by PPU | |||
| 16:10 | Chayton HOWARD (INSE) MADE the 2nd of the 2 shot Free Throw | (6-7) | -1 | |
| 15:53 | Turnover by Daniel King (PPU) | |||
| 15:42 | Foul called on Daniel King (PPU) | |||
| 15:35 | FG MADE by Jamie JOHNSON (INSE) [OffTov, Paint] | (8-7) | 1 | |
| 15:23 | Turnover by Asim Pleas (PPU) Stolen by Jamie JOHNSON (INSE) | |||
| 15:20 | FG MADE by Jamie JOHNSON (INSE) [FstBrk, OffTov, Paint] | (10-7) | 3 | |
| 15:11 | Foul called on Jamie JOHNSON (INSE) | |||
| 15:11 | SUB: Mark Shehady (PPU) in for Cortez Allen | |||
| 14:43 | FG by Kyle Carrington (PPU) blocked by Jamie JOHNSON (INSE) defensive Team rebound by INSE | |||
| 14:34 | Foul called on Asim Pleas (PPU) | |||
| 14:34 | Brandon JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (11-7) | 4 | |
| 14:34 | SUB: David BURTON (INSE) in for Chayton HOWARD | |||
| 14:34 | Brandon JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (12-7) | 5 | |
| 14:09 | FG missed by Kyle Carrington (PPU) rebounded by Brandon JOHNSON (INSE) | |||
| 14:02 | FG MADE by David BURTON (INSE) assisted by Kerry SMITH [Paint] | (14-7) | 7 | |
| 13:48 | 3pt FG missed by Daniel King (PPU) rebounded by Jamie JOHNSON (INSE) | |||
| 13:45 | Foul called on Mark Shehady (PPU) | |||
| 13:45 | SUB: Tramell Perry (PPU) in for Kyle Carrington | |||
| 13:34 | 3pt FG MADE by Brandon JOHNSON (INSE) assist by Kerry SMITH | (17-7) | 10 | |
| 13:32 | Turnover by Asim Pleas (PPU) | |||
| 13:22 | FG by Jamie JOHNSON (INSE) blocked by Tramell Perry (PPU) rebounded by Mark Shehady (PPU) | |||
| 13:00 | FG missed by Mark Shehady (PPU) rebounded by David BURTON (INSE) | |||
| 12:51 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Kerry SMITH | (20-7) | 13 | |
| 12:51 | TIMEOUT called by PPU | |||
| 12:51 | SUB: Brian ALVEY (INSE) in for Jamie JOHNSON | |||
| 12:51 | SUB: Kereion DOUGLAS (INSE) in for Kerry SMITH | |||
| 12:39 | 3pt FG missed by Asim Pleas (PPU) rebounded by Brian ALVEY (INSE) | |||
| 12:25 | FG MADE by David BURTON (INSE) [Paint] | (22-7) | 15 | |
| 11:58 | Turnover by Mark Shehady (PPU) Stolen by Brian ALVEY (INSE) | |||
| 11:52 | FG MADE by David BURTON (INSE) [FstBrk, OffTov, Paint] | (24-7) | 17 | |
| 11:17 | 3pt FG MADE by Asim Pleas (PPU) assist by Mark Shehady | (24-10) | 14 | |
| 10:55 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Tramell Perry (PPU) | |||
| 10:44 | Turnover by Asim Pleas (PPU) Stolen by Brandon JOHNSON (INSE) | |||
| 10:40 | FG MADE by Brandon JOHNSON (INSE) [FstBrk, OffTov, Paint] | (26-10) | 16 | |
| 10:20 | 3pt FG missed by Asim Pleas (PPU) rebounded by David BURTON (INSE) | |||
| 10:09 | 3pt FG missed by Brian ALVEY (INSE) rebounded by Daniel King (PPU) | |||
| 10:04 | Foul called on Brandon JOHNSON (INSE) | |||
| 10:04 | SUB: Kyle Carrington (PPU) in for Asim Pleas | |||
| 10:04 | SUB: Tudor Shelton (PPU) in for Daniel King | |||
| 10:04 | SUB: Cortez Allen (PPU) in for Chance Wright | |||
| 10:04 | SUB: Jamie JOHNSON (INSE) in for Brian ALVEY | |||
| 10:04 | SUB: Blake MURPHY (INSE) in for Brandon JOHNSON | |||
| 10:04 | SUB: Lukas BURKMAN (INSE) in for David BURTON | |||
| 10:04 | Turnover by Mark Shehady (PPU) Stolen by Jared OSBORNE (INSE) | |||
| 10:00 | Foul called on Kyle Carrington (PPU) | |||
| 10:00 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (27-10) | 17 | |
| 10:00 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (28-10) | 18 | |
| 09:44 | Foul called on Kereion DOUGLAS (INSE) | |||
| 09:44 | Tramell Perry (PPU) missed the 1st of the 2 shot Free Throw | |||
| 09:44 | Tramell Perry (PPU) MADE the 2nd of the 2 shot Free Throw | (28-11) | 17 | |
| 09:37 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Lukas BURKMAN fouled by Tudor Shelton (PPU) | (31-11) | 20 | |
| 09:37 | Jamie JOHNSON (INSE) MADE the 1 shot Free Throw | (32-11) | 21 | |
| 09:37 | SUB: Daniel King (PPU) in for Mark Shehady | |||
| 09:33 | Turnover by Tudor Shelton (PPU) | |||
| 09:11 | 3pt FG MADE by Kereion DOUGLAS (INSE) assist by Jamie JOHNSON [OffTov] | (35-11) | 24 | |
| 09:07 | Foul (offensive) called on Kyle Carrington (PPU) | |||
| 09:07 | SUB: B.J. Williams (PPU) in for Tramell Perry | |||
| 09:07 | SUB: Asim Pleas (PPU) in for Tudor Shelton | |||
| 09:02 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Kereion DOUGLAS | (38-11) | 27 | |
| 08:47 | Turnover by B.J. Williams (PPU) | |||
| 08:33 | FG MADE by Blake MURPHY (INSE) fouled by Cortez Allen (PPU) [OffTov, Paint] | (40-11) | 29 | |
| 08:33 | SUB: Kerry SMITH (INSE) in for Jared OSBORNE | |||
| 08:33 | Blake MURPHY (INSE) MADE the 1 shot Free Throw [OffTov] | (41-11) | 30 | |
| 08:14 | Turnover by Kyle Carrington (PPU) Stolen by Kerry SMITH (INSE) | |||
| 07:58 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 07:55 | 3pt FG MADE by Kerry SMITH (INSE) assist by Lukas BURKMAN [OffTov, 2ndCh] | (44-11) | 33 | |
| 07:42 | FG MADE by Kyle Carrington (PPU) [Paint] | (44-13) | 31 | |
| 07:22 | Foul called on B.J. Williams (PPU) | |||
| 07:22 | Kerry SMITH (INSE) MADE the 1st of the 2 shot Free Throw | (45-13) | 32 | |
| 07:22 | SUB: Brandon JOHNSON (INSE) in for Jamie JOHNSON | |||
| 07:22 | Kerry SMITH (INSE) MADE the 2nd of the 2 shot Free Throw | (46-13) | 33 | |
| 07:03 | 3pt FG MADE by Daniel King (PPU) assist by Kyle Carrington | (46-16) | 30 | |
| 06:51 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Brandon JOHNSON | (49-16) | 33 | |
| 06:39 | 3pt FG MADE by Daniel King (PPU) assist by Kyle Carrington | (49-19) | 30 | |
| 06:29 | FG missed by Kerry SMITH (INSE) rebounded by Kerry SMITH (INSE) | |||
| 06:26 | FG MADE by Kerry SMITH (INSE) [Paint, 2ndCh] | (51-19) | 32 | |
| 06:21 | Turnover by B.J. Williams (PPU) Stolen by Kereion DOUGLAS (INSE) | |||
| 06:14 | 3pt FG missed by Brandon JOHNSON (INSE) rebounded by Kyle Carrington (PPU) | |||
| 06:14 | SUB: Stephen COOK (INSE) in for Lukas BURKMAN | |||
| 06:03 | SUB: Mark Shehady (PPU) in for Cortez Allen | |||
| 06:03 | SUB: Chance Wright (PPU) in for B.J. Williams | |||
| 05:53 | FG MADE by Brandon JOHNSON (INSE) [Paint] | (53-19) | 34 | |
| 05:48 | FG by Kyle Carrington (PPU) blocked by Blake MURPHY (INSE) offensive Team rebound by PPU | |||
| 05:48 | SUB: Brian ALVEY (INSE) in for Kereion DOUGLAS | |||
| 05:48 | SUB: Jared OSBORNE (INSE) in for Stephen COOK | |||
| 05:39 | Turnover by Mark Shehady (PPU) Stolen by Jared OSBORNE (INSE) | |||
| 05:37 | Foul called on Asim Pleas (PPU) | |||
| 05:37 | Kerry SMITH (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (54-19) | 35 | |
| 05:37 | Kerry SMITH (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (55-19) | 36 | |
| 05:26 | Turnover by Mark Shehady (PPU) Stolen by Jared OSBORNE (INSE) | |||
| 05:21 | FG MADE by Kerry SMITH (INSE) assisted by Jared OSBORNE [FstBrk, OffTov, Paint] | (57-19) | 38 | |
| 05:05 | 3pt FG missed by Daniel King (PPU) rebounded by Blake MURPHY (INSE) | |||
| 04:58 | 3pt FG missed by Brian ALVEY (INSE) rebounded by Brian ALVEY (INSE) | |||
| 04:55 | FG missed by Kerry SMITH (INSE) rebounded by Kerry SMITH (INSE) | |||
| 04:51 | FG missed by Kerry SMITH (INSE) rebounded by Mark Shehady (PPU) | |||
| 04:50 | SUB: B.J. Williams (PPU) in for Mark Shehady | |||
| 04:50 | 3pt FG missed by Daniel King (PPU) rebounded by Blake MURPHY (INSE) | |||
| 04:17 | FG missed by Blake MURPHY (INSE) rebounded by Kyle Carrington (PPU) | |||
| 04:04 | 3pt FG missed by Chance Wright (PPU) rebounded by Brandon JOHNSON (INSE) | |||
| 03:57 | Turnover by Brandon JOHNSON (INSE) Stolen by Chance Wright (PPU) | |||
| 03:53 | FG MADE by Daniel King (PPU) fouled by Brian ALVEY (INSE) [FstBrk, OffTov, Paint] | (57-21) | 36 | |
| 03:53 | SUB: Tramell Perry (PPU) in for Kyle Carrington | |||
| 03:53 | SUB: Cortez Allen (PPU) in for Asim Pleas | |||
| 03:53 | SUB: Chayton HOWARD (INSE) in for Blake MURPHY | |||
| 03:53 | Daniel King (PPU) MADE the 1 shot Free Throw [OffTov] | (57-22) | 35 | |
| 03:49 | FG missed by Jared OSBORNE (INSE) rebounded by Tramell Perry (PPU) | |||
| 03:43 | 3pt FG missed by Daniel King (PPU) rebounded by Brian ALVEY (INSE) | |||
| 03:37 | FG MADE by Brandon JOHNSON (INSE) assisted by Brian ALVEY [FstBrk, Paint] | (59-22) | 37 | |
| 03:30 | Foul called on Brian ALVEY (INSE) | |||
| 03:30 | SUB: Glenn HILL (INSE) in for Kerry SMITH | |||
| 03:30 | Daniel King (PPU) MADE the front side of the Bonus Free Throw | (59-23) | 36 | |
| 03:30 | Daniel King (PPU) MADE the back side of the Bonus Free Throw | (59-24) | 35 | |
| 03:30 | SUB: Asim Pleas (PPU) in for Daniel King | |||
| 03:30 | SUB: Stephen COOK (INSE) in for Brian ALVEY | |||
| 03:17 | FG missed by Jared OSBORNE (INSE) rebounded by B.J. Williams (PPU) | |||
| 02:59 | 3pt FG MADE by Asim Pleas (PPU) assist by B.J. Williams | (59-27) | 32 | |
| 02:49 | FG missed by Brandon JOHNSON (INSE) rebounded by B.J. Williams (PPU) | |||
| 02:34 | FG MADE by B.J. Williams (PPU) [Paint] | (59-29) | 30 | |
| 02:17 | 3pt FG missed by Stephen COOK (INSE) rebounded by Glenn HILL (INSE) | |||
| 02:14 | FG MADE by Glenn HILL (INSE) [Paint, 2ndCh] | (61-29) | 32 | |
| 01:59 | 3pt FG missed by Asim Pleas (PPU) rebounded by B.J. Williams (PPU) | |||
| 01:57 | 3pt FG missed by B.J. Williams (PPU) rebounded by Brandon JOHNSON (INSE) | |||
| 01:42 | Turnover by Glenn HILL (INSE) Stolen by Asim Pleas (PPU) | |||
| 01:35 | 3pt FG missed by B.J. Williams (PPU) rebounded by Brandon JOHNSON (INSE) | |||
| 01:33 | Foul called on Cortez Allen (PPU) | |||
| 01:33 | Brandon JOHNSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 01:33 | SUB: Kyle Carrington (PPU) in for Tramell Perry | |||
| 01:33 | SUB: Tudor Shelton (PPU) in for Chance Wright | |||
| 01:33 | SUB: Daniel King (PPU) in for Cortez Allen | |||
| 01:33 | Brandon JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (62-29) | 33 | |
| 01:33 | SUB: Kereion DOUGLAS (INSE) in for Brandon JOHNSON | |||
| 01:01 | 3pt FG missed by Asim Pleas (PPU) rebounded by Kyle Carrington (PPU) | |||
| 00:56 | 3pt FG MADE by Daniel King (PPU) assist by Kyle Carrington [2ndCh] | (62-32) | 30 | |
| 00:43 | FG MADE by Glenn HILL (INSE) [Paint] | (64-32) | 32 | |
| 00:23 | Foul called on Glenn HILL (INSE) | |||
| 00:09 | Kyle Carrington (PPU) MADE the 1st of the 2 shot Free Throw | (64-33) | 31 | |
| 00:09 | Kyle Carrington (PPU) missed the 2nd of the 2 shot Free Throw | |||
| 00:09 | rebounded by Tudor Shelton (PPU) | |||
| 00:03 | Turnover by Tudor Shelton (PPU) Stolen by Chayton HOWARD (INSE) | |||
| 00:01 | FG MADE by Kereion DOUGLAS (INSE) assisted by Chayton HOWARD [OffTov, Paint] | (66-33) | 33 | |
| End of First Half (INSE 66 PPU 33) |
| PPU | INSE | |
|---|---|---|
| 14 | Turnovers | 4 |
| 10/26 for 38.5% | Field Goals | 23/39 for 59.0% |
| 8/13 for 61.5% | Free Throws | 12/14 for 85.7% |
| OFF: 4 DEF: 11 | Rebounds | OFF: 5 DEF: 14 |
| King : 14 | High Scorer | JOHNSON : 19 |
| Carrington, Williams : 3 | High Rebounder | JOHNSON : 4 |
| Carrington : 4 | High Assists | BURKMAN, SMITH : 3 |
| PPU Starters: | Carrington, Pleas, King, Williams, Allen |
| INSE Starters: | JOHNSON, SMITH, BURTON, HOWARD, BURKMAN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:31 | FG MADE by B.J. Williams (PPU) | (66-35) | 31 | |
| 19:16 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Asim Pleas (PPU) | |||
| 18:53 | Turnover by Kyle Carrington (PPU) Stolen by Jamie JOHNSON (INSE) | |||
| 18:47 | FG MADE by Kerry SMITH (INSE) assisted by Jamie JOHNSON [FstBrk, OffTov, Paint] | (68-35) | 33 | |
| 18:29 | FG missed by Kyle Carrington (PPU) rebounded by David BURTON (INSE) | |||
